Overview
Acharya Nagarjuna University is one of the top most Universities for B.Ed. course. To become a teacher, one needs a B.Ed. degree, which is a 2-year professional qualification. Those Students wants to become teacher in Odisha in regular B.Ed. programmed at Nagarjuna University is a great alternative option.
B.Ed. direct admission in Acharya Nagarjuna University for session 2024-26 is starts from now. Acharya Nagarjuna B.Ed. is a two year course and which have four semester. Acharya Nagarjuna University (ANU) is most famous and best university for B.Ed. programme. Not only students from Andhra Pradesh but also students from state like Odisha, Bihar will join in this B.Ed.
Mark Details
In this article we are going to clear all doubts of students about the semesters of all papers. Also clearing about mark distribution of both theory paper and practical. There are total four semesters and have total 17 Paper. Total Theory mark is 880 and total Practical mark is 1320. There is total 2200 mark in all semesters. How the mark is distributed mentioned below.
SEMESTER 1 | ||||
PAPER | Title | Theory | Practical | Total Mark |
I | Philosophical foundation of education | 80 | 20 | 100 |
II | Perspectives in Child Development | 80 | 20 | 100 |
III | ICT for enriching Teaching & Learning | 80 | 20 | 100 |
IV | Pedagogy of Mathematics/Social Science/Biological Science | 40 | 10 | 50 |
V | Pedagogy of Physical Science/English/Telugu/Urdu | 40 | 10 | 50 |
PRACTICAL | Practicum(Activities/Projects/Records) | 100 | 100 | |
TOTAL | 1st Semester | 320 | 180 | 500 |
SEMESTER 2 | ||||
PAPER | Title | Theory | Practical | Total Mark |
I | Sociological foundation of education | 80 | 20 | 100 |
II | Learning & Teaching | 80 | 20 | 100 |
III | Classroom Management, Leadership and Action Research | 40 | 10 | 50 |
IV | Art Education | 40 | 10 | 50 |
PRACTICAL | Practicum(Activities/Projects/Records) | 250 | 250 | |
TOTAL | 2nd Semester | 240 | 310 | 550 |
SEMESTER 3 | ||||
PAPER | Title | Theory | Practical | Total Mark |
I | Pedagogy of Mathematics/Social Science/Biological Science | 40 | 10 | 50 |
II | Pedagogy of Physical Science/English/Telugu/Urdu | 40 | 10 | 50 |
III | Learning Assessment | 40 | 10 | 50 |
IV | Understanding the self | 40 | 10 | 50 |
PRACTICAL | Practicum(Activities/Projects/Records) | 350 | 350 | |
TOTAL | 3rd Semester | 160 | 390 | 550 |
SEMESTER 4 | ||||
PAPER | Title | Theory | Practical | Total Mark |
I | Contemporary India and Education | 40 | 10 | 50 |
II | Gender, School and Society | 40 | 10 | 50 |
III | Inclusive Education | 40 | 10 | 50 |
IV | Environmental Education | 40 | 10 | 50 |
PRACTICAL | Practicum(Activities/Projects/Records) | 400 | 400 | |
TOTAL | 4th Semester | 160 | 400 | 600 |
Total Marks | ||
Theory | Practical | |
Semester – 1 | 320 | 180 |
Semester – 2 | 240 | 310 |
Semester – 3 | 160 | 390 |
Semester – 4 | 160 | 440 |
880 | 1320 | |
Total = 880+1320=2200 |