Best Govt. B.Ed. colleges on Odisha: Names & seats
Odisha B.Ed. The Student Academic Management System (SAMS) Odisha will conduct Admission 2024. B.Ed. is a 2 year undergraduate program for candidates who aspire to become teachers in the government of Odisha. The Odisha B.Ed. entrance exam 2024 will be conducted online according to the Odisha B.Ed. official website www.bseodisha.nic.in.
Paper I is compulsory for all candidates and Paper II is optional. Paper-I consists of English, general awareness, teaching aptitude, and reasoning ability. Paper II has more subject-specific questions for Arts and Science steam.
About B.Ed. Seats in Odisha:
In Odisha there are many top colleges for B.Ed. course. There are about 40+ top B.Ed. colleges in Odisha. Some of them are government organizations and some of them are private organization. The institution provides admissions to those candidates based on their scores in the entrance test. Additionally, there are some self-financing seats available in certain institutions.
There are approximately 2400 seats for two years Bachelor of Education at 29 B.Ed. institutions. Among the institutions 15 colleges with 1650 regular seats and 15 colleges with 750 self financing seats are in Odisha. The students with certain eligibility criteria to get admission are need to know that link is available at https://te.samsodisha.gov.in/.
Name of Institutions/ Colleges with Normal & Self-financing Seats:
Name of The Institutions/University/Colleges (Normal Seats) | No. of Seats |
Nabakrushna Choudhury college of Teacher Education (NKC,CTE), Angul | 150 |
Dibakar Pattanaik Institute of Advanced Studies in Education (DP,IASE), Berhampur | 100 |
College of Teacher Education, Balasore | 100 |
College of Teacher Education,Bolangir | |
Utkalamani Gopabandhu College of Teacher Education (UG CTE) | 100 |
Kabi Samrat Upendra Bhanja College of Teacher Education(KSUB, CTE), Bhanjanagar | 100 |
Nalini Devi Women’s College of Teacher Education, Bhubaneswar. (Woman’s candidates only) | 150 |
Radha Nath Institutes of Advanced Studies in Education (RN IASE), Cuttack | 150 |
Anandapur Anchalika Trainning College (AATC), Fakirpur | 100 |
DAV College Of Teacher Education (DAV, CTE), Koraput | 100 |
College of Teacher Education,(CTE), Bhawanipatna | 100 |
Government Teachers Trainning College, Phulbani | 100 |
College of Teacher Education(CTE), Rourkela | 100 |
Government B.Ed Trainning College,Kalinga,Kandhamal | 100 |
Dr. Parsuram Mishra Institute of Advanced Studies in Education (Dr.PM IASE) Sambalpur | 100 |
Total | 1650 |
Name of The Institutions/University/Colleges (Self-Financing Seats) | No. of Seats |
Rajdhani College, Bhubaneswar | 50 |
B.J.B (A) College, Bhubaneswar | 50 |
Bhadrak (A) College, Bhadrak | 50 |
Dharanidhara University,Keonjhar | 50 |
Vikram Dev University, Jeypore | 50 |
Khallikot Unitary University, Berhempur | 50 |
S.C.S.(A) College, Puri | 50 |
Government College, Sundargarh | 50 |
Panchayat College, Baragarh | 50 |
S.B Women’s (A)College, Cuttack | 50 |
Rajendra University, Bolangir | 50 |
Government(A) College, Bhawanipatna | 50 |
Berhampur University, Berhampur | 50 |
Rama Devi Women’s University, Bhubaneswar | 50 |
Utkal University,Bhubaneswar | 50 |
Total | 750 |
One thought on “Best Govt. B.Ed. Colleges in Odisha: Names & Seats”
Comments are closed.